# 0 Brittany Frazier |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
8-25-2001 | vs Northern State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Aug 26, 2001 | at Univ MN, Morris | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
9-1-2001 | at Bemidji State | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
9-2-2001 | at MSU, Moorhead | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
9-7-2001 | MISSOURI SOUTHERN | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
9-9-2001 | ROCKHURST | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
9-12-2001 | at Southwest State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
9-15-2001 | UNIVERSITY OF MARY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 22, 2001 | at Morningside College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 23, 2001 | at South Dakota | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
9-26-2001 | at U. of Sioux Falls | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
9-29-2001 | AUGUSTANA | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
10-5-2001 | at Northern Colorado | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 07, 2001 | at Univ. Nebraska-Omaha | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
10-13-2001 | NORTH DAKOTA | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
10-14-2001 | NORTH DAKOTA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
10-20-2001 | ST. CLOUD STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
10-21-2001 | MINN. STATE, MANKATO | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
10-27-2001 | BRIAR CLIFF | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
11-4-2001 | at Minn. State, Mankato | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 57-39 | 20 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Brittany Frazier |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8-25-2001 | vs Northern State | 2-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Aug 26, 2001 | at Univ MN, Morris | 4-1 | * | 90:00 | 1 | 0.50 | 6 | .875 | 2 | 0 | 0 | - | 10 | |
9-1-2001 | at Bemidji State | 6-0 | * | 90:00 | 0 | 0.33 | 6 | .929 | 3 | 0 | 0 | 1.0 | 6 | |
9-2-2001 | at MSU, Moorhead | 4-2 | * | 90:00 | 2 | 0.75 | 6 | .864 | 4 | 0 | 0 | - | 11 | |
9-7-2001 | MISSOURI SOUTHERN | 3-3 | * | 120:00 | 3 | 1.12 | 5 | .800 | 4 | 0 | 1 | - | 8 | |
9-9-2001 | ROCKHURST | 1-7 | * | 90:00 | 7 | 2.05 | 9 | .717 | 4 | 1 | 1 | - | 16 | |
9-12-2001 | at Southwest State | 2-1 | * | * | 91:26 | 1 | 1.90 | 4 | .725 | 5 | 1 | 1 | - | 5 |
9-15-2001 | UNIVERSITY OF MARY | 1-0 | * | * | 90:00 | 0 | 1.68 | 1 | .731 | 6 | 1 | 1 | 1.0 | 1 |
Sep 22, 2001 | at Morningside College | 2-0 | * | 90:00 | 0 | 1.50 | 5 | .754 | 7 | 1 | 1 | 1.0 | 7 | |
Sep 23, 2001 | at South Dakota | 0-1 | * | * | 90:00 | 1 | 1.45 | 4 | .758 | 7 | 2 | 1 | - | 14 |
9-26-2001 | at U. of Sioux Falls | 2-0 | * | * | 90:00 | 0 | 1.32 | 3 | .769 | 8 | 2 | 1 | 1.0 | 3 |
9-29-2001 | AUGUSTANA | 6-0 | * | * | 90:00 | 0 | 1.21 | 2 | .776 | 9 | 2 | 1 | 1.0 | 2 |
10-5-2001 | at Northern Colorado | 1-4 | * | * | 90:00 | 4 | 1.42 | 15 | .779 | 9 | 3 | 1 | - | 19 |
Oct 07, 2001 | at Univ. Nebraska-Omaha | 2-6 | * | * | 90:00 | 6 | 1.74 | 15 | .766 | 9 | 4 | 1 | - | 21 |
10-13-2001 | NORTH DAKOTA | 6-2 | * | * | 90:00 | 2 | 1.76 | 9 | .771 | 10 | 4 | 1 | - | 11 |
10-14-2001 | NORTH DAKOTA STATE | 2-1 | * | * | 90:00 | 1 | 1.71 | 11 | .785 | 11 | 4 | 1 | - | 12 |
10-20-2001 | ST. CLOUD STATE | 4-1 | * | * | 90:00 | 1 | 1.67 | 4 | .785 | 12 | 4 | 1 | - | 5 |
10-21-2001 | MINN. STATE, MANKATO | 1-6 | * | * | 90:00 | 6 | 1.91 | 11 | .770 | 12 | 5 | 1 | - | 17 |
10-27-2001 | BRIAR CLIFF | 6-1 | * | * | 90:00 | 1 | 1.86 | 2 | .768 | 13 | 5 | 1 | - | 3 |
11-4-2001 | at Minn. State, Mankato | 2-3 | * | * | 90:00 | 3 | 1.92 | 18 | .778 | 13 | 6 | 1 | - | 21 |
Totals | 20 | 14 | 1831:26 | 39 | 1.92 | 137 | .778 | 13 | 6 | 1 | 6.0 | 202 |